This System Maintenance Log can be used to record routine maintenance procedures on Windows XP systems. It can be customized by selecting the entire table, copying (CTRL+C), and pasting (CTRL+V) into a text or HTML editor.
Notes:
[I] suffix indicates that a desktop shortcut for this task has been created on the Computer Specialist desktop.
The system log text file, syslog.txt, should be updated after maintenance tasks are completed.
| Bi-weekly Housekeeping | ||||||||
| a. Test/restore Storage Area desktop shortcuts | ||||||||
| b. Inspect desktop; delete patron files or move to My Documents subfolders | ||||||||
| c. Inspect My Documents; delete patron files or move to subfolders | ||||||||
| d. Inspect Notification Area; cancel stalled documents in print queue | ||||||||
| e. Review/edit Quick Launch shortcuts | ||||||||
| f. Review/edit Start Menu shortcuts | ||||||||
| g. Test desktop icon/application functionality | ||||||||
| h. Test network scanner access | ||||||||
| i. Clean monitor glass with a lint-free cloth dampened with mild detergent diluted to 10% strength | ||||||||
| j. Clean mouse and keyboard | ||||||||
| Monthly | ||||||||
| 1. System Drive | ||||||||
| a. Delete unused Patron files (C:\WINDOWS\System32\cleanmgr.exe) | ||||||||
| b. Run ErrorScan file cleanup utility (*.ldb & *.tc ) [I] | ||||||||
| c. Run Defrag.exe if free-space fragmentation [I] | ||||||||
| d. Run Disk Defragmenter (dfrg.msc) if file fragmentation [I] | ||||||||
| e. Check drive for errors (C:\WINDOWS\system32\chkdsk.exe /f) [I] | ||||||||
| 2. Hardware | ||||||||
| a. Adjust Samsung monitor contrast: 90, brightness: 55, temp: 7200 | ||||||||
| b. Verify monitor plug is properly seated | ||||||||
| c. Verify mouse scrolling (Control Panel > Mouse > Wheel > 3-5 lines) [I] | ||||||||
| d. Clean keyboard: wipe keys, turn upside down, shake and blow out debris | ||||||||
| 3. Log Review | ||||||||
| a. Review Zone Alarm access list (Program Control > Programs) [I] | ||||||||
| b. Review Zone Alarm security activity (Alerts&Logs > Log Viewer) & Clear list | ||||||||
| c. Review log files (Admin. Tools > Event Viewer; Action > Clear all Events) [I] | ||||||||
| d. Review Patron Internet Explorer History (Ctrl+H) | ||||||||
| Quarterly | ||||||||
| 4. Hardware | ||||||||
| a. Review status of all devices in Device Manager [I] | ||||||||
| b. Verify Primary IDE Channel Current Transfer Mode is
DMA (Device Manager > Primary IDE > Advanced Settings) |
||||||||
| c. Review System Information (Accessories > System Tools > Sys Info) [I] | ||||||||
| d. Clean mouse ball: release, clean ball & rollers with rubbing alcohol | ||||||||
| e. Clean printer: open case, blow out debris, wipe & brush under rim | ||||||||
| 5. Software Updates | ||||||||
| a. Review Windows Update Installation History [I] | ||||||||
| b. Install application updates | ||||||||
| 6. Security Review | ||||||||
| a. Verify Task Manager process count < 30 (Ctrl+Alt+Del) | ||||||||
| b. Run Lavasoft Ad-Aware [I] and Windows Defender [I] | ||||||||
| c. Run Trend Micro HouseCall Antivirus & Security scans [I] | ||||||||
| d. Perform Browser Security Test (http://bcheck.scanit.be/bcheck/) [I] | ||||||||
| e. Review apps. in Notification Area, Startup folder and msconfig > Startup | ||||||||
| f. Review system security policies with staff | ||||||||
| Annual | ||||||||
| 7. Hardware | ||||||||
| a. Clean computer: open case, take outside and blow out dust bunnies | ||||||||
| b. Test/reseat internal and external computer cable connections | ||||||||
| 8. System Software | ||||||||
| a. Review/install device driver updates from hardware manufacturers | ||||||||
| b. Review/install Dell and HP-Compaq system updates, e.g. BIOS | ||||||||
| c. Copy system drive to backup partition with Partition Magic | ||||||||
